Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Refrigerant Charge | 650g |
| Inlet And Outlet | Rp1/2" |
| Compressor Power | 1.12KW 1.52HP |
| Product | Water Chiller |
| MPN | 0022002832601 |
| Power Supply | AC 1P 110V, 60Hz |
| Brand | S&A |
| Tank Capacity | 15L |
| Precision | ±0.5℃ |
| Model | S&A CW-6000DN |
| Maximum Flow | 70L / min |
| UPC | 760934730564 |
Make sure the refrigerant is filled before running the chiller. If the compressor of this chiller has not been filled with refrigerant. Chiller inlet connects to laser outlet connector. Chiller outlet connects to laser inlet connector.