Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Brand | CHONGYTTUO |
| Relative Humidity | <85%RH |
| Input Power | ≤1350W |
| Microwave Frequency | 2450MHz ± 50Hz |
| Sensor Type | PT100 |
| Power Supply Voltage | AC110V/60Hz |
| MPN | 057332 |
| Temperature Control Precision | ≤1˚C |
| Microwave Output Power | ≤900W |
| Country Of Origin | China |
| UPC | 198462798075 |
Place the chemical material that needs to react in the microwave chamber. Place the temperature sensor in the reactant. When the stirring is needed, put the agitator into it. Place a proper amount of glycerol in the micro reaction.