Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Country Of Origin | China |
| Relative Humidity | <85%RH |
| Output Power | ≤900W |
| Input Power | ≤1350W |
| Reactor Type | Microwave Reactor |
| Accuracy Of Measurement Value | 0.2 |
| Installation Type | Detached |
| Microwave Output Mode | Continuous wave |
| Material | Stainless Steel |
| MPN | 0796753403235 |
| Overall Dimension | 510×450×510 mm |
| Weight | 110 Pounds |
| Intended Use/Discipline | Physical Laboratory |
| Human Interface Input | Buttons |
| Brand | Unbranded |
| Microwave Frequency | 2450MHz±50Hz |
| Internal Bile Size | 352×325×202 mm |
| Model | MCR-3RT |
| Temperature Control Precision | ≤1℃ |
| UPC | 796753403235 |
Otherwise, the microwave output will be automatically opened at the next start of the machine. After one working period, the microwave chemical reactor automatically shifts to the next period of continuous work.