Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Pump Power | 0.6kW |
| Inlet And Outlet | Rp1/2'' |
| Pump Flow | 75L/min |
| Compressor Power | 0.79kW 1.06HP |
| Precision | ±0.5℃ |
| Voltage | AC 1P 110V |
| Tank Capacity | 14 L |
| Frequency | 60Hz |
| Reducer | Capillary |
| Brand | S&A |
| Model | S&A CW-6000DN |
| Product | Water Chiller |
| MPN | 0298001695700 |
Make sure the refrigerant is filled before running the chiller. If the compressor of this chiller has not been filled with refrigerant. Chiller inlet connects to laser outlet connector. Chiller outlet connects to laser inlet connector.