Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| FDA 510(k)number | K181691 |
| Clamping Means Of Bur | Push button |
| 510(K) Number For Scaler | K163414 |
| Chucking Power | 25-45N |
| UPC | 0612292520212 |
| Subsequent Product Code For Dental Handpiece | EGS |
| Spray | single water spray |
| Bundle Listing | Yes |
| SHIPPING | US STOCK 24H SHIPPED |
| Noise Level | 70 dB |
| 510(K) Number For Dental Handpiece | K181691 |
| Applicable Bur | ∅1.595 -- ∅1.600mm |
| Regulation Number For Dental Handpiece | 872.4200 |
| Featured Refinements | High Speed Handpiece |
| Speed | ≥280.000R.P.M |
| Power Type | Pneumatic/Air |
| Quantity | 689 |
| Classification Product Code For Dental Handpiece | EFB |
| 510(K) Number For Curing Light | K192233 |
| Net Weight | 65g |
| Country/Region Of Manufacture | China |
| Brand | Yabangbang |
| Handpiece Type | High Speed |
| Power Source | Pneumatic/Air |
| Hose Compatibility | 4 Hole (Midwest) |
| Model | WCA4 |
| Handpiece Angle | 45° Angle |
| MPN | NOT SPECIFIED |
| Chuck Type | Autochuck |
1.45 degree surgical handpiece,standard head,push button4Hole. l Air Exhausted Throw at the Back of Handpiece to Prevent subcutaneous air bags. Handpiece 1. FDA for Handpiece l 45 degrees nose, applied impacted tooth surgery.