Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Wireless | Bluetooth 4.0 Ble |
| Display Interval In The App | 2 Seconds |
| Power Source | Rechargeable Battery |
| Measurement Interval | 1 Second |
| Oxygen Level Range | 70% - 100% |
| Brand | Wellue/Wearpulse |
| Ring Size | 2.0'' - 3.0'' |
| Pulse Rate Range | 30 To 250 Bpm |
| Sensor Technology | Infrared Sensor |
| Type | Wrist Oximeter |
| Display Type | OLED |
| Device Dimensions | 1.9'' X 1.0'' X 0.7'' |
| Manufacturer Warranty | 1 Year |
| Weight (Main Device) | 0.63 Oz / 18g |
| Model | Checkme O2 Max |
| Features | Smartphone Compatible |
| Product Line | Checkme O2 Max |
When sleep apnea occurs (a pause or stop in breathing), oxygen levels drop. When this happens repeatedly, the device records all the data, which can be reviewed in the app to help identify potential sleep apnea issues.