Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Glove Construction | Molded |
| Glove Or Mitt | Glove |
| Age Range Description | Adult |
| Fit Type | Regular |
| Import Designation | Imported |
| Recommended Uses For Product | Indoor/Outdoor |
| Size | Medium |
| Part Number | Hh4601P10-Y-M |
| Protective Glove Temperature Rating | 122°F |
| Reusability | Reusable |
| Model Number | 8541813415 |
| Finger Material | Rubber |
| Thumb Style | Wing Thumb |
| Finger Coverage | Full Finger |
| Is Waterproof | True |
| Cut Resistance Coverage | Forearm |
| Color | 10 Pairs - Yellow |
| Department | Unisex-Adult |
| Material | Rubber |
| Hand Style | Wing Thumb |
| Unit Count | 10.0 |
| Hand Orientation | Right, Left |
| EAN | 0608119716715 |
| ISBN | 0608119716715 |
| Package Dimensions LxWxH | 12.83x7.2x3.43 Inches |
| Weight | 2.18 Pounds |
| UPC | 608119716715 |
Perfect for dishwashing, pool maintenance, logistics, cleaning (ex. pond gutter grain), car/cloth washing, kitchen/bathroom, working, painting, gardening, fishing, pet caring, daily chores,DIY and any household duties.