Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Model | Spectrophotometer |
| Country/Region Of Manufacture | China |
| Measurement Interval | 0.5 Sec |
| Battery Charging Time | 8 hrs |
| Working Temperature Range | 0℃-40℃ |
| Storage Temperature Range | -20℃-50℃ |
| Type | Spectrophotometer |
| Sensor | Photodiode array |
| Measurement Caliber | φ4mm |
| Contain Light Way | SCI SCE |
| Measurement Range | L: 0 to 100 |
| MPN | 2022 |
| Weight | 700g |
| Size | 199*68*90mm |
| Light Source | LED blue excitation |
| CIE Recommendation | 8/d |
| Brand | VTSYIQI |
| UPC | 721553980631 |
Light Source:LED blue excitation. Light source:A C D50 D65 F11(TL84). Contain light way:SCI SCE. Storage Capacity:Type sample data : 100 with testing sample data: 20000; Whiteness/yellowness data: 200.