Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Brand | OMTech |
| MPN | OMT-5200 |
| Product | Water Chiller |
| Temperature Control | Refrigerated |
| Model | CW-5200 |
| Input Power | 110V/60Hz AC |
| Current | 4.6–6.5A |
| Tank Capacity | 1.6 gal. (6L) |
| Refrigerant | R410a |
| Refrigerant Charge | 0.6 lb. (280 g) |
| Compressor Power | 0.93 hp (0.68 kW) |
| Max. Pumping Lift | 29.5 ft. (9 m) |
| Inlet/Outlet Diameter | ⅖″ (1 cm) |
| Net Weight | 57.3 lb. (26 kg) |
| Gross Weight | 64 lb. (29 kg) |
𝐒𝐮𝐩𝐞𝐫𝐢𝐨𝐫 𝐂𝐨𝐨𝐥𝐢𝐧𝐠 𝐏𝐞𝐫𝐟𝐨𝐫𝐦𝐚𝐧𝐜𝐞: Keep your laser engravers cool with OMTech's CW-5200 water chiller. With a 0.9 hp compressor and 3.2 gpm flow rate, it efficiently cools up to 5186 BTU per hour for optimal performance.