Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Model | LED handpiece 4 hole |
| FDA For Curing Light | 510(K) Number: K192233 |
| FDA For Handpiece | 510(K) Number: K181691 |
| FDA For Scaler | 510(K) Number: K163414 |
| Return | 30 Days Free Return |
| Contra Angle | 22000-27000RPM |
| Burs | Latch Burs (2.35mm) |
| Max. | 40,000 RPM |
| With | With water nozzle |
| Head | latch/push |
| Rated Operating Air-Pressure | 2.5 Mpa-4.0Mpa. |
| Ratio | 1:1 |
| Approve | CE, FDA |
| Handpiece Type | Low Speed |
| Handpiece Angle | Contra Angle |
| Power Source | Pneumatic/Air |
| Hose Compatibility | 4 hole/2 hole |
| Chuck Type | Autochuck |
| Country/Region Of Manufacture | China |
| Brand | Unbranded |
Low Speed Handpiece Straight Nose Cone/Contra Angle/Motor 4/2Hole - Contra Angle handpiece: 1 each. LED E-generator High Speed Handpiece. Triple water spray, LED handpiece integrate E-generator. - Straight nose cone: 1 each.