Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Working Current | 38.5A |
| Total Machine Power | 2890W |
| Environment Humidity | ≤70% |
| MPN | 220TOO534 |
| Brand | zhengzhou |
| Temperature Control | Refrigerated |
| Cooling Capacity | 268W-4308W |
| Unit Type | Unit |
| Ambient Temperature | ≤25℃ |
| No-load Minimum Temperature | -80℃ |
| Model | DLSB -30/80 30L |
| Cycle Power | 100W |
| Temperature Fluctuation | ±2℃ |
| Country Of Origin | United States |
Chiller unit shown in photos only. Integrated circulation pump. Pump Lift: 6m. Circulating Pump Flow Rate: 20L/min. Cooling Range: -80°C to room temperature. Heavy-duty industrial construction.