Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Table Size | Φ100mm |
| Load | 45kg |
| Itinerary | 360° |
| Packing Size | 23*13*16cm |
| Parallelization | 80μm |
| Resolution / Pulse(no Subdivision) | 0.01 ° |
| Recoil | 0.005° = 18" |
| Material | Aluminum-black anodized |
| Top Board Beat | 15μm |
| Weight | 1.7kg |
| Guide Rail | bearing |
| Product Model | HT03RA100 |
| Absolute On-axis Accuracy | 0.01° = 36" |
| Repeatability | 0.005° = 18" |
| Rotation Speed (maximum) | 25° / sec |
| Gross Weight | 2kg |
| Resolution / Pulse(20 Subdivisions) | 0.0005° |
| Eccentricity | 10μm |
| Lost Movement | 0.005° = 18" |
| Brand | TBVECHI |
| MPN | DOESN NOT APPLY |
Unleash the power of precision with our electric rotating platform! Constructed with advanced technology, our electric rotation platform is manufactured for the most demanding applications. Rotation Speed (Maximum): 25°/sec.