Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Speed | 1400r/min |
| Air Flow | 65L/min |
| Gross Weight | 65Kgs |
| Noise | 40dB |
| MPN | ZLXTC117002008C |
| Pressure | 0.6Mpa |
| Brand | AZDENT |
| Type | Dental Unit |
| Unit Type | Unit |
| Votalge | 110 V/60Hz, |
| Model | 4Hole Handpiece Tube |
| Packing Size | 57×57×107CM |
| Speed R.P.M | 1400r/min |
| Country/Region Of Manufacture | China |
| Net Weight | 48Kgs |
| Power | 550W |
| Country Of Origin | China |
1pc high speed handpiece tube(2 holes or 4 holes);. 1pc low speed handpiece tube(2 holes or 4 holes). Dental Handpiece;. Dental Handpiece Maintenance Lubrication. Upgrade of fiber optic handpiece tube;.