Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Included Components | Calibration Weights |
| Readout Accuracy | ±0.003G (±3Mg) |
| Size | 211.1G Set |
| Part Number | Ucec Ucec00158 |
| Measurement Accuracy | +/-0.5% |
| Customer Package Type | Standard Packaging |
| Weight Capacity Maximum | 100.0 |
| Display Type | Digital |
| Material | Stainless Steel, Metal |
| Weigh Scale Type | Balance Scale |
| Unit Count | 17.0 |
| Form Factor | Mini |
| Package Dimensions LxWxH | 4.17x2.83x1.73 Inches |
| Weight | 0.62 Pounds |
HIGH ACCURACY: The permissible error is -0.003 to +0.003g.