Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Measurement Type | Multimeter, Voltmeter |
| Maximum Operating Voltage | 400.0 |
| Lower Temperature Rating | -55.0 |
| Size | 167 X 89 X 35 Mm |
| Part Number | Bt-T7-2C23T-A |
| Style | Modern |
| Measurement Accuracy | ± 2% Accuracy |
| Color | Blue |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Upper Temperature Rating | 1300.0 |
| Package Dimensions LxWxH | 10.16x5.12x3.54 Inches |
| Weight | 1.46 Pounds |
The signal output defaults to 3.0 volts peak-to-peak and can be adjusted up to 3.3 volts peak-to-peak. Common waveforms are available, including Sine, Square and DC. Bandwith: 10MHz. Sampling rate of 50MS/s, storage depth of 32KB.