Can’t afford delays?
Your equipment saves lives. Partner with us — we deliver safely, on time, every time.
Timing: 11:00 AM to 11:59 PM
| Qty | 1pc |
| Model | SG20 |
| Chuck Type | Manual Chuck |
| Power Source | Pneumatic/Air |
| Handpiece Type | Low Speed |
| Ratio | 20:1 gear ratio |
| Classification Product Code | EFB |
| Subsequent Product Code | EGS |
| Hose Compatibility | 4 Hole (Midwest) |
| 510(K) Number | K181691 |
| Handpiece Angle | Contra Angle |
| Regulation Number | 872.4200 |
| Bundle Listing | Yes |
| Reduction | 20:1 |
| Bur Applicable | CA Burs 2.35MM |
| Max | 40.000RPM ,50Ncm |
| Chuck | latch type chuck |
| Brand | CICADA |
Used for implant machine. Low speed handpiece set 20:1 Ratio. CICADA 20:1-Latch Type. Chuck type: latch type chuck. Reduction:20:1. We will always make every attempt possible to resolve issues if we made a mistake.